源泉徴収税額表−税率・税額の計算
給与所得の源泉徴収税額表−税率・税額の計算
給与所得の下記の源泉徴収税額表(月額表)は、平成19年1月分以後に支払うべき給与に対して源泉徴収する際に適用するものです
源泉徴収税額は、給与を支払った日の翌月の10日が納付期限となりますが、「納期特例の届出」の提出している事業所は1月から6月分を7月の10日に納付、7月から12月分を1月の10日に納付するという特例が認められています
源泉徴収税の税額表−給与所得の税率・税額の計算
その月の社会保険料等控除後の給与等の金額 | 甲 | 乙 | ||||||||
扶養親族等の数 | ||||||||||
0人 | 1人 | 2人 | 3人 | 4人 | 5人 | 6人 | 7人 | |||
以上 | 未満 | 税額 | 税額 | |||||||
円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 |
88,000円未満 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | その月の社会保険料等控除後の給与等の金額の3%に相当する金額 | |
88,000 | 89,000 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,100 |
89,000 | 90,000 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,100 |
90,000 | 91,000 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,100 |
91,000 | 92,000 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,100 |
92,000 | 93,000 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,200 |
93,000 | 94,000 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,200 |
94,000 | 95,000 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,200 |
95,000 | 96,000 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,300 |
96,000 | 97,000 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,300 |
97,000 | 98,000 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,400 |
98,000 | 99,000 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,400 |
99,000 | 101,000 | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,500 |
101,000 | 103,000 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,500 |
103,000 | 105,000 | 910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,600 |
105,000 | 107,000 | 1,010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,700 |
107,000 | 109,000 | 1,110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,700 |
109,000 | 111,000 | 1,210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,800 |
111,000 | 113,000 | 1,310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,900 |
113,000 | 115,000 | 1,410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,000 |
115,000 | 117,000 | 1,510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,000 |
117,000 | 119,000 | 1,610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,100 |
119,000 | 121,000 | 1,710 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 4,200 |
121,000 | 123,000 | 1,810 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 4,400 |
123,000 | 125,000 | 1,910 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 4,700 |
125,000 | 127,000 | 2,010 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 5,000 |
127,000 | 129,000 | 2,110 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 5,300 |
129,000 | 131,000 | 2,210 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 5,600 |
131,000 | 133,000 | 2,310 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 5,900 |
133,000 | 135,000 | 2,410 | 820 | 0 | 0 | 0 | 0 | 0 | 0 | 6,200 |
135,000 | 137,000 | 2,500 | 910 | 0 | 0 | 0 | 0 | 0 | 0 | 6,500 |
137,000 | 139,000 | 2,560 | 970 | 0 | 0 | 0 | 0 | 0 | 0 | 6,700 |
139,000 | 141,000 | 2,620 | 1,030 | 0 | 0 | 0 | 0 | 0 | 0 | 7,000 |
141,000 | 143,000 | 2,680 | 1,090 | 0 | 0 | 0 | 0 | 0 | 0 | 7,300 |
143,000 | 145,000 | 2,740 | 1,150 | 0 | 0 | 0 | 0 | 0 | 0 | 7,600 |
145,000 | 147,000 | 2,800 | 1,210 | 0 | 0 | 0 | 0 | 0 | 0 | 7,900 |
147,000 | 149,000 | 2,860 | 1,270 | 0 | 0 | 0 | 0 | 0 | 0 | 8,200 |
149,000 | 151,000 | 2,920 | 1,330 | 0 | 0 | 0 | 0 | 0 | 0 | 8,500 |
151,000 | 153,000 | 2,990 | 1,400 | 0 | 0 | 0 | 0 | 0 | 0 | 8,800 |
153,000 | 155,000 | 3,060 | 1,470 | 0 | 0 | 0 | 0 | 0 | 0 | 9,100 |
155,000 | 157,000 | 3,130 | 1,540 | 0 | 0 | 0 | 0 | 0 | 0 | 9,400 |
157,000 | 159,000 | 3,200 | 1,610 | 0 | 0 | 0 | 0 | 0 | 0 | 9,700 |
159,000 | 161,000 | 3,270 | 1,680 | 100 | 0 | 0 | 0 | 0 | 0 | 10,000 |
161,000 | 163,000 | 3,340 | 1,750 | 170 | 0 | 0 | 0 | 0 | 0 | 10,300 |
163,000 | 165,000 | 3,410 | 1,820 | 240 | 0 | 0 | 0 | 0 | 0 | 10,600 |
165,000 | 167,000 | 3,480 | 1,890 | 310 | 0 | 0 | 0 | 0 | 0 | 10,900 |
167,000 | 169,000 | 3,550 | 1,960 | 380 | 0 | 0 | 0 | 0 | 0 | 11,200 |
169,000 | 171,000 | 3,620 | 2,030 | 450 | 0 | 0 | 0 | 0 | 0 | 11,500 |
171,000 | 173,000 | 3,690 | 2,100 | 520 | 0 | 0 | 0 | 0 | 0 | 11,800 |
173,000 | 175,000 | 3,760 | 2,170 | 590 | 0 | 0 | 0 | 0 | 0 | 12,100 |
175,000 | 177,000 | 3,830 | 2,240 | 660 | 0 | 0 | 0 | 0 | 0 | 12,400 |
177,000 | 179,000 | 3,900 | 2,310 | 730 | 0 | 0 | 0 | 0 | 0 | 12,900 |
179,000 | 181,000 | 3,970 | 2,380 | 800 | 0 | 0 | 0 | 0 | 0 | 13,600 |
181,000 | 183,000 | 4,040 | 2,450 | 870 | 0 | 0 | 0 | 0 | 0 | 14,300 |
183,000 | 185,000 | 4,110 | 2,520 | 940 | 0 | 0 | 0 | 0 | 0 | 15,000 |
185,000 | 187,000 | 4,180 | 2,590 | 1,010 | 0 | 0 | 0 | 0 | 0 | 15,700 |
187,000 | 189,000 | 4,250 | 2,660 | 1,080 | 0 | 0 | 0 | 0 | 0 | 16,400 |
189,000 | 191,000 | 4,320 | 2,730 | 1,150 | 0 | 0 | 0 | 0 | 0 | 17,100 |
191,000 | 193,000 | 4,390 | 2,800 | 1,220 | 0 | 0 | 0 | 0 | 0 | 17,700 |
193,000 | 195,000 | 4,460 | 2,870 | 1,290 | 0 | 0 | 0 | 0 | 0 | 18,400 |
195,000 | 197,000 | 4,530 | 2,940 | 1,360 | 0 | 0 | 0 | 0 | 0 | 19,100 |
197,000 | 199,000 | 4,600 | 3,010 | 1,430 | 0 | 0 | 0 | 0 | 0 | 19,800 |
199,000 | 201,000 | 4,670 | 3,080 | 1,500 | 0 | 0 | 0 | 0 | 0 | 20,500 |
201,000 | 203,000 | 4,740 | 3,150 | 1,570 | 0 | 0 | 0 | 0 | 0 | 21,100 |
203,000 | 205,000 | 4,810 | 3,220 | 1,640 | 0 | 0 | 0 | 0 | 0 | 21,700 |
205,000 | 207,000 | 4,880 | 3,290 | 1,710 | 130 | 0 | 0 | 0 | 0 | 22,200 |
207,000 | 209,000 | 4,950 | 3,360 | 1,780 | 200 | 0 | 0 | 0 | 0 | 22,800 |
209,000 | 211,000 | 5,020 | 3,430 | 1,850 | 270 | 0 | 0 | 0 | 0 | 23,400 |
211,000 | 213,000 | 5,090 | 3,500 | 1,920 | 340 | 0 | 0 | 0 | 0 | 23,900 |
213,000 | 215,000 | 5,160 | 3,570 | 1,990 | 410 | 0 | 0 | 0 | 0 | 24,500 |
215,000 | 217,000 | 5,230 | 3,640 | 2,060 | 480 | 0 | 0 | 0 | 0 | 25,000 |
217,000 | 219,000 | 5,300 | 3,710 | 2,130 | 550 | 0 | 0 | 0 | 0 | 25,600 |
219,000 | 221,000 | 5,370 | 3,780 | 2,200 | 620 | 0 | 0 | 0 | 0 | 26,200 |
221,000 | 224,000 | 5,450 | 3,870 | 2,290 | 700 | 0 | 0 | 0 | 0 | 26,800 |
224,000 | 227,000 | 5,560 | 3,980 | 2,390 | 810 | 0 | 0 | 0 | 0 | 27,800 |
227,000 | 230,000 | 5,660 | 4,080 | 2,500 | 910 | 0 | 0 | 0 | 0 | 28,700 |
230,000 | 233,000 | 5,770 | 4,190 | 2,600 | 1,020 | 0 | 0 | 0 | 0 | 29,700 |
233,000 | 236,000 | 5,870 | 4,290 | 2,710 | 1,120 | 0 | 0 | 0 | 0 | 30,700 |
236,000 | 239,000 | 5,980 | 4,400 | 2,810 | 1,230 | 0 | 0 | 0 | 0 | 31,700 |
239,000 | 242,000 | 6,080 | 4,500 | 2,920 | 1,330 | 0 | 0 | 0 | 0 | 32,700 |
242,000 | 245,000 | 6,190 | 4,610 | 3,020 | 1,440 | 0 | 0 | 0 | 0 | 33,700 |
245,000 | 248,000 | 6,290 | 4,710 | 3,130 | 1,540 | 0 | 0 | 0 | 0 | 34,700 |
248,000 | 251,000 | 6,400 | 4,820 | 3,230 | 1,650 | 0 | 0 | 0 | 0 | 35,700 |
251,000 | 254,000 | 6,500 | 4,920 | 3,340 | 1,750 | 170 | 0 | 0 | 0 | 36,700 |
254,000 | 257,000 | 6,610 | 5,030 | 3,440 | 1,860 | 280 | 0 | 0 | 0 | 37,700 |
257,000 | 260,000 | 6,710 | 5,130 | 3,550 | 1,960 | 380 | 0 | 0 | 0 | 38,600 |
260,000 | 263,000 | 6,820 | 5,240 | 3,650 | 2,070 | 490 | 0 | 0 | 0 | 39,600 |
263,000 | 266,000 | 6,920 | 5,340 | 3,760 | 2,170 | 590 | 0 | 0 | 0 | 40,600 |
266,000 | 269,000 | 7,030 | 5,450 | 3,860 | 2,280 | 700 | 0 | 0 | 0 | 41,600 |
269,000 | 272,000 | 7,130 | 5,550 | 3,970 | 2,380 | 800 | 0 | 0 | 0 | 42,600 |
272,000 | 275,000 | 7,240 | 5,660 | 4,070 | 2,490 | 910 | 0 | 0 | 0 | 43,600 |
275,000 | 278,000 | 7,340 | 5,760 | 4,180 | 2,590 | 1,010 | 0 | 0 | 0 | 44,600 |
278,000 | 281,000 | 7,450 | 5,870 | 4,280 | 2,700 | 1,120 | 0 | 0 | 0 | 45,600 |
281,000 | 284,000 | 7,550 | 5,970 | 4,390 | 2,800 | 1,220 | 0 | 0 | 0 | 46,600 |
284,000 | 287,000 | 7,660 | 6,080 | 4,490 | 2,910 | 1,330 | 0 | 0 | 0 | 47,600 |
287,000 | 290,000 | 7,760 | 6,180 | 4,600 | 3,010 | 1,430 | 0 | 0 | 0 | 48,500 |
290,000 | 293,000 | 7,870 | 6,290 | 4,700 | 3,120 | 1,540 | 0 | 0 | 0 | 49,500 |
293,000 | 296,000 | 7,970 | 6,390 | 4,810 | 3,220 | 1,640 | 0 | 0 | 0 | 50,500 |
296,000 | 299,000 | 8,080 | 6,500 | 4,910 | 3,330 | 1,750 | 160 | 0 | 0 | 51,200 |
299,000 | 302,000 | 8,250 | 6,600 | 5,020 | 3,440 | 1,850 | 270 | 0 | 0 | 51,800 |
302,000 | 305,000 | 8,490 | 6,720 | 5,140 | 3,560 | 1,970 | 390 | 0 | 0 | 52,400 |
305,000 | 308,000 | 8,730 | 6,840 | 5,260 | 3,680 | 2,090 | 510 | 0 | 0 | 53,100 |
308,000 | 311,000 | 8,970 | 6,960 | 5,380 | 3,800 | 2,210 | 630 | 0 | 0 | 53,700 |
311,000 | 314,000 | 9,210 | 7,080 | 5,500 | 3,920 | 2,330 | 750 | 0 | 0 | 54,300 |
314,000 | 317,000 | 9,450 | 7,200 | 5,620 | 4,040 | 2,450 | 870 | 0 | 0 | 54,900 |
317,000 | 320,000 | 9,690 | 7,320 | 5,740 | 4,160 | 2,570 | 990 | 0 | 0 | 55,600 |
320,000 | 323,000 | 9,930 | 7,440 | 5,860 | 4,280 | 2,690 | 1,110 | 0 | 0 | 56,500 |
323,000 | 326,000 | 10,170 | 7,560 | 5,980 | 4,400 | 2,810 | 1,230 | 0 | 0 | 57,300 |
326,000 | 329,000 | 10,410 | 7,680 | 6,100 | 4,520 | 2,930 | 1,350 | 0 | 0 | 58,100 |
329,000 | 332,000 | 10,650 | 7,800 | 6,220 | 4,640 | 3,050 | 1,470 | 0 | 0 | 59,000 |
332,000 | 335,000 | 10,890 | 7,920 | 6,340 | 4,760 | 3,170 | 1,590 | 0 | 0 | 59,800 |
335,000 | 338,000 | 11,130 | 8,040 | 6,460 | 4,880 | 3,290 | 1,710 | 130 | 0 | 60,700 |
338,000 | 341,000 | 11,370 | 8,200 | 6,580 | 5,000 | 3,410 | 1,830 | 250 | 0 | 61,600 |
341,000 | 344,000 | 11,610 | 8,440 | 6,700 | 5,120 | 3,530 | 1,950 | 370 | 0 | 62,500 |
344,000 | 347,000 | 11,850 | 8,680 | 6,820 | 5,240 | 3,650 | 2,070 | 490 | 0 | 63,400 |
347,000 | 350,000 | 12,090 | 8,920 | 6,940 | 5,360 | 3,770 | 2,190 | 610 | 0 | 64,400 |
350,000 | 353,000 | 12,330 | 9,160 | 7,060 | 5,480 | 3,890 | 2,310 | 730 | 0 | 65,300 |
353,000 | 356,000 | 12,570 | 9,400 | 7,180 | 5,600 | 4,010 | 2,430 | 850 | 0 | 66,200 |
356,000 | 359,000 | 12,810 | 9,640 | 7,300 | 5,720 | 4,130 | 2,550 | 970 | 0 | 67,100 |
359,000 | 362,000 | 13,050 | 9,880 | 7,420 | 5,840 | 4,250 | 2,670 | 1,090 | 0 | 68,000 |
362,000 | 365,000 | 13,290 | 10,120 | 7,540 | 5,960 | 4,370 | 2,790 | 1,210 | 0 | 69,000 |
365,000 | 368,000 | 13,530 | 10,360 | 7,660 | 6,080 | 4,490 | 2,910 | 1,330 | 0 | 69,900 |
368,000 | 371,000 | 13,770 | 10,600 | 7,780 | 6,200 | 4,610 | 3,030 | 1,450 | 0 | 70,800 |
371,000 | 374,000 | 14,010 | 10,840 | 7,900 | 6,320 | 4,730 | 3,150 | 1,570 | 0 | 71,600 |
374,000 | 377,000 | 14,250 | 11,080 | 8,020 | 6,440 | 4,850 | 3,270 | 1,690 | 100 | 72,400 |
377,000 | 380,000 | 14,490 | 11,320 | 8,150 | 6,560 | 4,970 | 3,390 | 1,810 | 220 | 73,200 |
380,000 | 383,000 | 14,730 | 11,560 | 8,390 | 6,680 | 5,090 | 3,510 | 1,930 | 340 | 74,100 |
383,000 | 386,000 | 14,970 | 11,800 | 8,630 | 6,800 | 5,210 | 3,630 | 2,050 | 460 | 74,900 |
386,000 | 389,000 | 15,210 | 12,040 | 8,870 | 6,920 | 5,330 | 3,750 | 2,170 | 580 | 75,700 |
389,000 | 392,000 | 15,450 | 12,280 | 9,110 | 7,040 | 5,450 | 3,870 | 2,290 | 700 | 76,600 |
392,000 | 395,000 | 15,690 | 12,520 | 9,350 | 7,160 | 5,570 | 3,990 | 2,410 | 820 | 78,100 |
395,000 | 398,000 | 15,930 | 12,760 | 9,590 | 7,280 | 5,690 | 4,110 | 2,530 | 940 | 79,700 |
398,000 | 401,000 | 16,170 | 13,000 | 9,830 | 7,400 | 5,810 | 4,230 | 2,650 | 1,060 | 81,200 |
401,000 | 404,000 | 16,410 | 13,240 | 10,070 | 7,520 | 5,930 | 4,350 | 2,770 | 1,180 | 82,800 |
404,000 | 407,000 | 16,650 | 13,480 | 10,310 | 7,640 | 6,050 | 4,470 | 2,890 | 1,300 | 84,300 |
407,000 | 410,000 | 16,890 | 13,720 | 10,550 | 7,760 | 6,170 | 4,590 | 3,010 | 1,420 | 85,900 |
410,000 | 413,000 | 17,130 | 13,960 | 10,790 | 7,880 | 6,290 | 4,710 | 3,130 | 1,540 | 87,400 |
413,000 | 416,000 | 17,370 | 14,200 | 11,030 | 8,000 | 6,410 | 4,830 | 3,250 | 1,660 | 88,900 |
416,000 | 419,000 | 17,610 | 14,440 | 11,270 | 8,120 | 6,530 | 4,950 | 3,370 | 1,780 | 90,500 |
419,000 | 422,000 | 17,850 | 14,680 | 11,510 | 8,350 | 6,650 | 5,070 | 3,490 | 1,900 | 92,000 |
422,000 | 425,000 | 18,090 | 14,920 | 11,750 | 8,590 | 6,770 | 5,190 | 3,610 | 2,020 | 93,600 |
425,000 | 428,000 | 18,330 | 15,160 | 11,990 | 8,830 | 6,890 | 5,310 | 3,730 | 2,140 | 95,100 |
428,000 | 431,000 | 18,570 | 15,400 | 12,230 | 9,070 | 7,010 | 5,430 | 3,850 | 2,260 | 96,600 |
431,000 | 434,000 | 18,810 | 15,640 | 12,470 | 9,310 | 7,130 | 5,550 | 3,970 | 2,380 | 98,200 |
434,000 | 437,000 | 19,050 | 15,880 | 12,710 | 9,550 | 7,250 | 5,670 | 4,090 | 2,500 | 99,700 |
437,000 | 440,000 | 19,290 | 16,120 | 12,950 | 9,790 | 7,370 | 5,790 | 4,210 | 2,620 | 101,300 |
440,000 | 443,000 | 19,680 | 16,360 | 13,190 | 10,030 | 7,490 | 5,910 | 4,330 | 2,740 | 102,800 |
443,000 | 446,000 | 20,160 | 16,600 | 13,430 | 10,270 | 7,610 | 6,030 | 4,450 | 2,860 | 104,400 |
446,000 | 449,000 | 20,640 | 16,840 | 13,670 | 10,510 | 7,730 | 6,150 | 4,570 | 2,980 | 105,900 |
449,000 | 452,000 | 21,120 | 17,080 | 13,910 | 10,750 | 7,850 | 6,270 | 4,690 | 3,100 | 107,400 |
452,000 | 455,000 | 21,600 | 17,320 | 14,150 | 10,990 | 7,970 | 6,390 | 4,810 | 3,220 | 109,000 |
455,000 | 458,000 | 22,080 | 17,560 | 14,390 | 11,230 | 8,090 | 6,510 | 4,930 | 3,340 | 110,500 |
458,000 | 461,000 | 22,560 | 17,800 | 14,630 | 11,470 | 8,300 | 6,630 | 5,050 | 3,460 | 112,100 |
461,000 | 464,000 | 23,040 | 18,040 | 14,870 | 11,710 | 8,540 | 6,750 | 5,170 | 3,580 | 113,600 |
464,000 | 467,000 | 23,520 | 18,280 | 15,110 | 11,950 | 8,780 | 6,870 | 5,290 | 3,700 | 115,100 |
467,000 | 470,000 | 24,000 | 18,520 | 15,350 | 12,190 | 9,020 | 6,990 | 5,410 | 3,820 | 116,700 |
470,000 | 473,000 | 24,480 | 18,760 | 15,590 | 12,430 | 9,260 | 7,110 | 5,530 | 3,940 | 118,200 |
473,000 | 476,000 | 24,960 | 19,000 | 15,830 | 12,670 | 9,500 | 7,230 | 5,650 | 4,060 | 119,800 |
476,000 | 479,000 | 25,440 | 19,240 | 16,070 | 12,910 | 9,740 | 7,350 | 5,770 | 4,180 | 121,300 |
479,000 | 482,000 | 25,920 | 19,590 | 16,310 | 13,150 | 9,980 | 7,470 | 5,890 | 4,300 | 122,800 |
482,000 | 485,000 | 26,400 | 20,070 | 16,550 | 13,390 | 10,220 | 7,590 | 6,010 | 4,420 | 124,400 |
485,000 | 488,000 | 26,880 | 20,550 | 16,790 | 13,630 | 10,460 | 7,710 | 6,130 | 4,540 | 125,900 |
488,000 | 491,000 | 27,360 | 21,030 | 17,030 | 13,870 | 10,700 | 7,830 | 6,250 | 4,660 | 127,500 |
491,000 | 494,000 | 27,840 | 21,510 | 17,270 | 14,110 | 10,940 | 7,950 | 6,370 | 4,780 | 129,000 |
494,000 | 497,000 | 28,320 | 21,990 | 17,510 | 14,350 | 11,180 | 8,070 | 6,490 | 4,900 | 130,600 |
497,000 | 500,000 | 28,800 | 22,470 | 17,750 | 14,590 | 11,420 | 8,250 | 6,610 | 5,020 | 132,100 |
500,000 | 503,000 | 29,280 | 22,950 | 17,990 | 14,830 | 11,660 | 8,490 | 6,730 | 5,140 | 133,600 |
503,000 | 506,000 | 29,760 | 23,430 | 18,230 | 15,070 | 11,900 | 8,730 | 6,850 | 5,260 | 135,200 |
506,000 | 509,000 | 30,240 | 23,910 | 18,470 | 15,310 | 12,140 | 8,970 | 6,970 | 5,380 | 136,700 |
509,000 | 512,000 | 30,720 | 24,390 | 18,710 | 15,550 | 12,380 | 9,210 | 7,090 | 5,500 | 138,300 |
512,000 | 515,000 | 31,200 | 24,870 | 18,950 | 15,790 | 12,620 | 9,450 | 7,210 | 5,620 | 139,800 |
515,000 | 518,000 | 31,680 | 25,350 | 19,190 | 16,030 | 12,860 | 9,690 | 7,330 | 5,740 | 141,300 |
518,000 | 521,000 | 32,160 | 25,830 | 19,490 | 16,270 | 13,100 | 9,930 | 7,450 | 5,860 | 142,900 |
521,000 | 524,000 | 32,640 | 26,310 | 19,970 | 16,510 | 13,340 | 10,170 | 7,570 | 5,980 | 144,400 |
524,000 | 527,000 | 33,120 | 26,790 | 20,450 | 16,750 | 13,580 | 10,410 | 7,690 | 6,100 | 146,000 |
527,000 | 530,000 | 33,600 | 27,270 | 20,930 | 16,990 | 13,820 | 10,650 | 7,810 | 6,220 | 147,500 |
530,000 | 533,000 | 34,080 | 27,750 | 21,410 | 17,230 | 14,060 | 10,890 | 7,930 | 6,340 | 148,900 |
533,000 | 536,000 | 34,560 | 28,230 | 21,890 | 17,470 | 14,300 | 11,130 | 8,050 | 6,460 | 150,300 |
536,000 | 539,000 | 35,040 | 28,710 | 22,370 | 17,710 | 14,540 | 11,370 | 8,210 | 6,580 | 151,700 |
539,000 | 542,000 | 35,520 | 29,190 | 22,850 | 17,950 | 14,780 | 11,610 | 8,450 | 6,700 | 153,200 |
542,000 | 545,000 | 36,000 | 29,670 | 23,330 | 18,190 | 15,020 | 11,850 | 8,690 | 6,820 | 154,600 |
545,000 | 548,000 | 36,480 | 30,150 | 23,810 | 18,430 | 15,260 | 12,090 | 8,930 | 6,940 | 156,000 |
548,000 | 551,000 | 36,960 | 30,630 | 24,290 | 18,670 | 15,500 | 12,330 | 9,170 | 7,060 | 157,400 |
551,000 | 554,000 | 37,490 | 31,160 | 24,820 | 18,930 | 15,770 | 12,600 | 9,430 | 7,200 | 158,800 |
554,000 | 557,000 | 38,030 | 31,700 | 25,360 | 19,200 | 16,040 | 12,870 | 9,700 | 7,330 | 160,300 |
557,000 | 560,000 | 38,570 | 32,240 | 25,900 | 19,570 | 16,310 | 13,140 | 9,970 | 7,470 | 161,700 |
560,000 | 563,000 | 39,110 | 32,780 | 26,440 | 20,110 | 16,580 | 13,410 | 10,240 | 7,600 | 163,000 |
563,000 | 566,000 | 39,650 | 33,320 | 26,980 | 20,650 | 16,850 | 13,680 | 10,510 | 7,740 | 164,400 |
566,000 | 569,000 | 40,190 | 33,860 | 27,520 | 21,190 | 17,120 | 13,950 | 10,780 | 7,870 | 165,800 |
569,000 | 572,000 | 40,730 | 34,400 | 28,060 | 21,730 | 17,390 | 14,220 | 11,050 | 8,010 | 167,100 |
572,000 | 575,000 | 41,270 | 34,940 | 28,600 | 22,270 | 17,660 | 14,490 | 11,320 | 8,160 | 168,500 |
575,000 | 578,000 | 41,810 | 35,480 | 29,140 | 22,810 | 17,930 | 14,760 | 11,590 | 8,430 | 169,900 |
578,000 | 581,000 | 42,350 | 36,020 | 29,680 | 23,350 | 18,200 | 15,030 | 11,860 | 8,700 | 171,200 |
581,000 | 584,000 | 42,890 | 36,560 | 30,220 | 23,890 | 18,470 | 15,300 | 12,130 | 8,970 | 172,600 |
584,000 | 587,000 | 43,430 | 37,100 | 30,760 | 24,430 | 18,740 | 15,570 | 12,400 | 9,240 | 174,000 |
587,000 | 590,000 | 43,970 | 37,640 | 31,300 | 24,970 | 19,010 | 15,840 | 12,670 | 9,510 | 175,300 |
590,000 | 593,000 | 44,510 | 38,180 | 31,840 | 25,510 | 19,280 | 16,110 | 12,940 | 9,780 | 176,700 |
593,000 | 596,000 | 45,050 | 38,720 | 32,380 | 26,050 | 19,720 | 16,380 | 13,210 | 10,050 | 178,100 |
596,000 | 599,000 | 45,590 | 39,260 | 32,920 | 26,590 | 20,260 | 16,650 | 13,480 | 10,320 | 179,400 |
599,000 | 602,000 | 46,130 | 39,800 | 33,460 | 27,130 | 20,800 | 16,920 | 13,750 | 10,590 | 180,800 |
|
源泉徴収税額表 |
月額表 日額表 賞与 税率表に戻る |